Basic Product Description
EP conveyor Belt is widely used in coal, mine, port, metallurgy, electric power, chemical industry and other fields to transport materials.
Characteristic:
1.High strength, thin belt, light weight.
2.EP dipped canvas was used as skeleton material.
3.The belt has soft body, good grooving and good elasticity.
4.Shock resistance, wear resistance, corrosion resistance.
5.It is suitable for large load, fast speed and medium and long distance material transportation.
6.It runs smoothly without deviation.
Specifications and technical parameters of EP conveyor Belt | ||||||||||
Fabric type | Fabric construction | Fabric type | Rubberized fabric thickness | Strength series(N/mm) | Covering glue thickness(mm) | Width range(mm) | ||||
through | weft | 2layer | 3layer | 4layer | Top covering adhesive | Lower covering compound | ||||
EP | EP | Cotton fiber | EP-80 | 1.00 | 160 | 240 | 320 | 0-12 | 0-10 | 300-2500 |
EP-100 | 1.00 | 200 | 300 | 400 | ||||||
EP-125 | 1.05 | 250 | 375 | 500 | ||||||
EP-150 | 1.10 | 300 | 450 | 600 | ||||||
EP-170 | 1.10 | 340 | 510 | 680 | ||||||
EP-200 | 1.20 | 400 | 600 | 800 | ||||||
EP-250 | 1.40 | 500 | 750 | 1000 | ||||||
EP-300 | 1.60 | 600 | 900 | 1200 | ||||||
EP-350 | 1.70 | 1050 | 1400 | |||||||
EP-400 | 1.90 | 1600 | ||||||||
EP-500 | 2.10 | 2000 |
Adhesive strength and elongation meet the following table
Adhesive strength and elongation | |||||
Core material | Adhesion strength | Elongation property | |||
Interlayer N/mm | Overburden and cloth layer N/mm | Longitudinal Full Thickness Elongation at break | Longitudinal Full Thickness Reference elongation | ||
Overburden thickness ≤1.5mm | Overburden thickness ≥1.5mm | ||||
Polyester canvas | ≥5 | ≥4.5 | ≥5 | ≥10% | ≤4% |
Coverage performance of tape conforms to the following table
Overlay Performance of Adhesive Tape | |||||
Overlay Level | tensile strength | Elongation at break | Wear volume | Change rate of tensile strength and elongation at break after aging | |
Mpa | Kgf/cm² | % | mm³ | % | |
H | 24 | 240 | 450 | 120 | -25 ~ +25 |
D | 18 | 180 | 400 | 100 | -25 ~ +25 |
L | 15 | 150 | 350 | 200 | -25 ~ +25 |