Basic Product Description
NN conveyor belt has the characteristics of thin belt, high strength, impact resistance, good grooving, strong interlayer adhesion, excellent flexibility and long service life. It is suitable for conveying materials under medium-long distance, high load and high speed conditions. It is widely used in mining, coal yard, chemical industry, metallurgy, construction, port and other departments.
Characteristic:
1、The belt has good elasticity, impact resistance and wear resistance.
2、Good flexibility and easy grooving.
3、No mildew occurs.
Specification and technical parameters of nylon multi-layer fabric core conveyor belt | ||||||||||||
Fabric type | Fabric construction | Fabric type | Adhesive tape thickness (mm /p) | Strength series(N/mm) | Covering glue thickness | Width range(mm) | ||||||
through | weft | 2layer | 3layer | 4layer | 5layer | 6layer | Overburden layer | Lower overburden | ||||
nylon | Cotton fiber | Cotton fiber | NN-100 | 1.00 | 200 | 300 | 400 | 500 | 600 | 0-12 | 0-10 | 300-2500 |
NN-125 | 1.05 | 250 | 375 | 500 | 625 | 750 | ||||||
NN-150 | 1.10 | 300 | 450 | 600 | 750 | 900 | ||||||
NN-200 | 1.20 | 400 | 600 | 800 | 1000 | 1200 | ||||||
NN-250 | 1.40 | 500 | 750 | 1000 | 1250 | 1500 | ||||||
NN-300 | 1.60 | 600 | 900 | 1200 | 1500 | 1800 |
Adhesive strength and elongation meet the following table
Adhesive strength and elongation | |||||
Core material | Adhesion strength | Elongation property | |||
Interlayer N/mm | Overburden and cloth layerN/mm | Longitudinal Full Thickness Elongation at break | Longitudinal Full Thickness Reference elongation | ||
Overburden thickness ≤1.5mm | Overburden thickness ≥1.5mm | ||||
Polyester canvas | ≥5 | ≥4.5 | ≥5 | ≥10% | ≤4% |
Coverage performance of tape conforms to the following table
Overlay Performance of Adhesive Tape | |||||
Overlay Level | tensile strength | Elongation at break | Wear volume | Change rate of tensile strength and elongation at break after aging | |
Mpa | Kgf/cm² | % | mm³ | % | |
H | ≥24 | ≥240 | ≥450 | ≤120 | -25 ~ +25 |
D | ≥18 | ≥180 | ≥400 | ≤100 | -25 ~ +25 |
L | ≥15 | ≥150 | ≥350 | ≤200 | -25 ~ +25 |